<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Architexa Forums &#187; Recent Posts</title>
		<link>http://www.architexa.com/forums/</link>
		<description>Welcome to Architexa Forums!!</description>
		<language>en-US</language>
		<pubDate>Fri, 18 May 2012 15:20:58 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.architexa.com/forums/search.php</link>
		</textInput>
		<atom:link href="http://www.architexa.com/forums/rss/" rel="self" type="application/rss+xml" />

		<item>
			<title>File name</title>
			<link>http://www.architexa.com/forums/topic/file-name#post-480</link>
			<pubDate>Mon, 14 May 2012 16:34:47 +0000</pubDate>
			<dc:creator>JEONGHUN NOH</dc:creator>
			<guid isPermaLink="false">480@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;Thanks. This is what I figured out, too. =)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>File name</title>
			<link>http://www.architexa.com/forums/topic/file-name#post-479</link>
			<pubDate>Mon, 14 May 2012 16:29:13 +0000</pubDate>
			<dc:creator>Abhishek Rakshit</dc:creator>
			<guid isPermaLink="false">479@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;I think this issue was resolved in the other thread. &#60;a href=&#34;http://www.architexa.com/forums/topic/location-of-the-files-relo-or-chrono&#34; rel=&#34;nofollow&#34;&#62;http://www.architexa.com/forums/topic/location-of-the-files-relo-or-chrono&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Just reiterating what I said&#60;br /&#62;
-------------&#60;br /&#62;
Architexa can open files from within the workspace though they have to necessarily reside in the workspace. They can be anywhere on the hard drive but will have to lined to a folder in the workspace. One way to do this is -&#60;br /&#62;
a) Created a new project in Eclipse (e.g Documentation)&#60;br /&#62;
b) Right on the Project name and go to &#34;New &#38;gt; Folder&#34;.&#60;br /&#62;
c) Click the &#34;Advanced &#38;gt;&#38;gt;&#34; button near the bottom&#60;br /&#62;
d) Select the &#34;Link to alternate location (Linked Folder)&#34; and go to the folder where you have saved your diagrams.&#60;/p&#62;
&#60;p&#62;The folder will be added in the project along with the files it contains and you should be able to open them. Also the new diagrams you create can be directly stored in this folder.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>A Website For Java Developers</title>
			<link>http://www.architexa.com/forums/topic/a-website-for-java-developers#post-478</link>
			<pubDate>Sat, 21 Apr 2012 20:08:53 +0000</pubDate>
			<dc:creator>Vineet Sinha</dc:creator>
			<guid isPermaLink="false">478@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;Daniel, Absolutely. You do not need to log in to browse code. However, you do need to login to add/modify content on the site. &#60;/p&#62;
&#60;p&#62;We are thinking about even letting you import code on to the site without logging in &#38;#8211; however, the code processing currently takes a little time for our backend and we need to notify you when the project setup is currently complete.&#60;/p&#62;
&#60;p&#62;Would love any more thoughts.&#60;/p&#62;</description>
		</item>
		<item>
			<title>A Website For Java Developers</title>
			<link>http://www.architexa.com/forums/topic/a-website-for-java-developers#post-477</link>
			<pubDate>Sat, 21 Apr 2012 20:00:24 +0000</pubDate>
			<dc:creator>Daniel</dc:creator>
			<guid isPermaLink="false">477@http://www.architexa.com/forums/</guid>
			<description></description>
		</item>
		<item>
			<title>File name</title>
			<link>http://www.architexa.com/forums/topic/file-name#post-476</link>
			<pubDate>Fri, 20 Apr 2012 18:39:52 +0000</pubDate>
			<dc:creator>JEONGHUN NOH</dc:creator>
			<guid isPermaLink="false">476@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;Abhishek, that's a good point. Currently I have saved files in the root folder of the code tree, where I have the POM.xml file (we use Maven). As cvs always complains about the Architexa files (that are not part of the CVS), I wanted to move them to a different place.&#60;/p&#62;
&#60;p&#62;How can I address this situation? I want to move saved files out of the code tree and place them in a folder where I want to put all Architexa files regardless of their original locations in the code tree.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>File name</title>
			<link>http://www.architexa.com/forums/topic/file-name#post-475</link>
			<pubDate>Fri, 20 Apr 2012 18:34:54 +0000</pubDate>
			<dc:creator>Abhishek Rakshit</dc:creator>
			<guid isPermaLink="false">475@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;I think it is the same problem that you are trying to open the file when its not in the workspace. If the container folder is linked to the workspace I don't think you will have an issue even if you change the name in the file system.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>File name</title>
			<link>http://www.architexa.com/forums/topic/file-name#post-474</link>
			<pubDate>Fri, 20 Apr 2012 18:26:14 +0000</pubDate>
			<dc:creator>JEONGHUN NOH</dc:creator>
			<guid isPermaLink="false">474@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;Oh, my question was slightly different. Can I rename an existing (a save) file directly from the file system? If I do, when I try to open a file renamed from the file system gives an error.&#60;/p&#62;
&#60;p&#62;THis question is different from the email communication we had, which is:&#60;/p&#62;
&#60;p&#62;I can save it as it is (most of the times saving it just works fine. Asking for another location happens pretty rarely). Also, I can save it &#34;save as&#34; to rename it.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>File name</title>
			<link>http://www.architexa.com/forums/topic/file-name#post-473</link>
			<pubDate>Fri, 20 Apr 2012 18:10:40 +0000</pubDate>
			<dc:creator>Abhishek Rakshit</dc:creator>
			<guid isPermaLink="false">473@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;If you open a saved file and edit it, you should be able to save it as it is. Let me know if there is a particular case when this happens
&#60;/p&#62;</description>
		</item>
		<item>
			<title>A Website For Java Developers</title>
			<link>http://www.architexa.com/forums/topic/a-website-for-java-developers#post-472</link>
			<pubDate>Fri, 20 Apr 2012 18:04:53 +0000</pubDate>
			<dc:creator>Abhishek Rakshit</dc:creator>
			<guid isPermaLink="false">472@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;The HttpClient API project had been setup a while ago. We have changed the site a lot since then and all of the HttpClient API and Core resources will soon be moved to a new project. You should be able to access it soon on this link: &#60;a href=&#34;http://www.codemaps.org/c/Apache_HttpClient&#34;  rel=&#34;nofollow&#34; class=&#34;comment-link&#34;&#62;http://www.codemaps.org/c/Apache_HttpClient&#60;/a&#62;&#60;/p&#62;</description>
		</item>
		<item>
			<title>A Website For Java Developers</title>
			<link>http://www.architexa.com/forums/topic/a-website-for-java-developers#post-471</link>
			<pubDate>Fri, 20 Apr 2012 18:04:03 +0000</pubDate>
			<dc:creator>Vineet Sinha</dc:creator>
			<guid isPermaLink="false">471@http://www.architexa.com/forums/</guid>
			<description>&#60;!--S-ButtonZ 1.1.5 Start--&#62;&#60;div style=&#34;float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;&#34;&#62;
		&#60;script type=&#34;text/javascript&#34;&#62;
		&#60;!--
		var dzone_url = &#34;&#34;;
		var dzone_title = &#34;&#34;;
		var dzone_style = &#34;1&#34;;
		var dzone_blurb = &#34;&#34;;
		//--&#62;
		&#60;/script&#62;
		&#60;script language=&#34;javascript&#34; src=&#34;http://widgets.dzone.com/widgets/zoneit.js&#34;&#62;&#60;/script&#62;&#60;/div&#62;&#60;!--S-ButtonZ 1.1.5 End--&#62;&#60;blockquote&#62;&#60;p&#62;&#60;a href=&#34;http://blog.architexa.com/wp-content/uploads/2012/04/CodeMapsShot1.png&#34;&#62;&#60;img class=&#34;alignright size-full wp-image-341&#34; title=&#34;CodeMaps&#34; src=&#34;http://blog.architexa.com/wp-content/uploads/2012/04/CodeMapsShot1.png&#34; alt=&#34;&#34; width=&#34;150&#34; height=&#34;35&#34; /&#62;&#60;/a&#62;As we mentioned in out last post we have been working on a site to help Java Developers use Open Source Projects. The site is in an early stage but we want to work on the site openly and improve it with your feedback.&#60;/p&#62;
&#60;p&#62;Out goal is to help you use an Open Source Project. We want to help you easily look at the API&#38;#8217;s/Javadoc; Make it easy to get a code snippet for using a feature in a library; Simplify finding the right blog post; And even get you a high-level view of the project.&#60;/p&#62;
&#60;p&#62;Yes, it&#38;#8217;s a big goal, but we feel like there is so much that can be done to make out lives as coders easier. We hope this is a good first step in the right direction.&#60;/p&#62;
&#60;p&#62;Check out the site: &#60;a href=&#34;http://www.codemaps.org&#34;&#62;http://CodeMaps.org&#60;/a&#62;. If you can&#38;#8217;t find your favorite project we can help! Click the &#38;#8216;Add Project&#38;#8217; button on the top, and our engine will import the project for you to view. &#60;/p&#62;
&#60;p&#62;Oh yeah, make sure to let us know what you think. We want CodeMaps to grow into something that you use want to tell your friends about!
&#60;/p&#62;&#60;/blockquote&#62;
&#60;p&#62;&#60;br/&#62;&#60;a href=&#34;http://blog.architexa.com/2012/04/a-website-for-java-developers/&#34;&#62;A Website For Java Developers&#60;/a&#62;&#60;/p&#62;
&#60;div style=&#34;clear:both;&#34;&#62;&#38;nbsp;&#60;/div&#62;</description>
		</item>
		<item>
			<title>Location of the files (.relo or .chrono)</title>
			<link>http://www.architexa.com/forums/topic/location-of-the-files-relo-or-chrono#post-470</link>
			<pubDate>Fri, 20 Apr 2012 16:19:28 +0000</pubDate>
			<dc:creator>Abhishek Rakshit</dc:creator>
			<guid isPermaLink="false">470@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;Jeonghun,&#60;/p&#62;
&#60;p&#62;I apologize for my previous response, it was not completely true. Currently, Architexa can open files from within the workspace though they have to necessarily reside in the workspace. They can be anywhere on the hard drive but will have to lined to a folder in the workspace. One way to do this is -&#60;br /&#62;
a) Created a new project in Eclipse (e.g Documentation)&#60;br /&#62;
b) Right on the Project name and go to &#34;New &#38;gt; Folder&#34;.&#60;br /&#62;
c) Click the &#34;Advanced &#38;gt;&#38;gt;&#34; button near the bottom&#60;br /&#62;
d) Select the &#34;Link to alternate location (Linked Folder)&#34; and go to the folder where you have saved your diagrams.&#60;/p&#62;
&#60;p&#62;The folder will be added in the project along with the files it contains and you should be able to open them. Also the new diagrams you create can be directly stored in this folder.&#60;/p&#62;
&#60;p&#62;Hope this helps, let me know if you have any issues.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Location of the files (.relo or .chrono)</title>
			<link>http://www.architexa.com/forums/topic/location-of-the-files-relo-or-chrono#post-469</link>
			<pubDate>Fri, 20 Apr 2012 01:36:34 +0000</pubDate>
			<dc:creator>Abhishek Rakshit</dc:creator>
			<guid isPermaLink="false">469@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;Jeonghun,&#60;/p&#62;
&#60;p&#62;The file location should not matter and you should be able to open files stored anywhere. I'm looking into the issue and get back to you.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>File name</title>
			<link>http://www.architexa.com/forums/topic/file-name#post-468</link>
			<pubDate>Thu, 19 Apr 2012 23:52:57 +0000</pubDate>
			<dc:creator>JEONGHUN NOH</dc:creator>
			<guid isPermaLink="false">468@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;Hi,&#60;/p&#62;
&#60;p&#62;Can't I rename existing Architexa files? Should I use &#34;Save As&#34;?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Location of the files (.relo or .chrono)</title>
			<link>http://www.architexa.com/forums/topic/location-of-the-files-relo-or-chrono#post-466</link>
			<pubDate>Thu, 19 Apr 2012 23:49:56 +0000</pubDate>
			<dc:creator>JEONGHUN NOH</dc:creator>
			<guid isPermaLink="false">466@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;Hi,&#60;/p&#62;
&#60;p&#62;I keep files generated by Architexa on my local HDD. Is the location of the files important? If I move a file from its original location to a different location I get an error in opening the file.&#60;/p&#62;
&#60;p&#62;Is there a way to make the file location independent of its original location so that I can easily move files around?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>conditional control flow</title>
			<link>http://www.architexa.com/forums/topic/conditional-control-flow-1#post-450</link>
			<pubDate>Thu, 12 Apr 2012 14:54:41 +0000</pubDate>
			<dc:creator>Abhishek Rakshit</dc:creator>
			<guid isPermaLink="false">450@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;Hey Vlado,&#60;/p&#62;
&#60;p&#62;The control flow feature is currently only available for Professional Licences for Teams (5+ developers). I apologize for not mentioning it clearly on the website.&#60;/p&#62;
&#60;p&#62;Regards
&#60;/p&#62;</description>
		</item>
		<item>
			<title>conditional control flow</title>
			<link>http://www.architexa.com/forums/topic/conditional-control-flow-1#post-449</link>
			<pubDate>Thu, 12 Apr 2012 12:48:29 +0000</pubDate>
			<dc:creator>Vlado</dc:creator>
			<guid isPermaLink="false">449@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;Hi,&#60;/p&#62;
&#60;p&#62;I can't get conditional control flow to display in my sequence diagrams. Everything else works fine. I'm using Architexa trial version in eclipse 3.7.2 on windows 7. Is it because the trial version? &#60;/p&#62;
&#60;p&#62;Thanks for reply.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Making it easy to work with Open Source Projects&#8230;</title>
			<link>http://www.architexa.com/forums/topic/making-it-easy-to-work-with-open-source-projects8230#post-447</link>
			<pubDate>Tue, 10 Apr 2012 04:08:58 +0000</pubDate>
			<dc:creator>Abhishek Rakshit</dc:creator>
			<guid isPermaLink="false">447@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;We are sorry about the restricted access issue and it has been fixed now. Please feel free to go to the link and sign up again.&#60;/p&#62;</description>
		</item>
		<item>
			<title>Making it easy to work with Open Source Projects&#8230;</title>
			<link>http://www.architexa.com/forums/topic/making-it-easy-to-work-with-open-source-projects8230#post-446</link>
			<pubDate>Tue, 10 Apr 2012 04:07:54 +0000</pubDate>
			<dc:creator>Abhishek Rakshit</dc:creator>
			<guid isPermaLink="false">446@http://www.architexa.com/forums/</guid>
			<description>&#60;!--S-ButtonZ 1.1.5 Start--&#62;&#60;div style=&#34;float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;&#34;&#62;
		&#60;script type=&#34;text/javascript&#34;&#62;
		&#60;!--
		var dzone_url = &#34;&#34;;
		var dzone_title = &#34;&#34;;
		var dzone_style = &#34;1&#34;;
		var dzone_blurb = &#34;&#34;;
		//--&#62;
		&#60;/script&#62;
		&#60;script language=&#34;javascript&#34; src=&#34;http://widgets.dzone.com/widgets/zoneit.js&#34;&#62;&#60;/script&#62;&#60;/div&#62;&#60;!--S-ButtonZ 1.1.5 End--&#62;&#60;blockquote&#62;&#60;p&#62;&#60;a href=&#34;http://blog.architexa.com/wp-content/uploads/2012/04/beginning.jpg&#34;&#62;&#60;img class=&#34;alignright size-medium wp-image-332&#34; title=&#34;beginning&#34; src=&#34;http://blog.architexa.com/wp-content/uploads/2012/04/beginning-240x300.jpg&#34; alt=&#34;&#34; width=&#34;174&#34; height=&#34;218&#34; /&#62;&#60;/a&#62;We have been trying to build something amazing to help developers quickly understand how to get moving with large projects. As we have been doing that, we have been hearing a growing set of requests for help with Open Source Projects.&#60;/p&#62;
&#60;p&#62;We have spent the last last few months improving our engine and building a couple of cool features to help the users with open source projects &#38;#8211; in large part based on ideas that were sent to us. Well, it&#38;#8217;s Spring, and it&#38;#8217;s time to pull the covers off.&#60;/p&#62;
&#60;p&#62;We are almost ready for our public release, but before that we want feedback from the community on what we have built. Want to be one of the first to find, sign up up now here: &#60;a href=&#34;http://atxa.io/Hsv3Mx&#34; target=&#34;_blank&#34;&#62;http://atxa.io/Hsv3Mx&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;&#60;strong&#62;Update:&#60;/strong&#62; Some of our initial visitors had some issues while completing the feedback form. We apologize for it and the issue has been fixed. If you face any issues please drop us a note at &#60;a href=&#34;mailto:support@architexa.com&#34;&#62;support@architexa.com&#60;/a&#62;. Thanks!&#60;/p&#62;
&#60;p&#62;&#38;nbsp;&#60;/p&#62;
&#60;p&#62;&#38;nbsp;&#60;/p&#62;
&#60;p&#62;&#38;nbsp;&#60;/p&#62;&#60;/blockquote&#62;
&#60;p&#62;&#60;br/&#62;&#60;a href=&#34;http://blog.architexa.com/2012/04/making-it-easy-to-work-with-open-source-projects/&#34;&#62;Making it easy to work with Open Source Projects&#38;#8230;&#60;/a&#62;&#60;/p&#62;
&#60;div style=&#34;clear:both;&#34;&#62;&#38;nbsp;&#60;/div&#62;</description>
		</item>
		<item>
			<title>Wasting Time With Test Driven Development?</title>
			<link>http://www.architexa.com/forums/topic/wasting-time-with-test-driven-development/page/2#post-445</link>
			<pubDate>Wed, 04 Apr 2012 22:21:09 +0000</pubDate>
			<dc:creator>coder</dc:creator>
			<guid isPermaLink="false">445@http://www.architexa.com/forums/</guid>
			<description></description>
		</item>
		<item>
			<title>Updated Spring Functionality</title>
			<link>http://www.architexa.com/forums/topic/updated-spring-functionality-1#post-435</link>
			<pubDate>Thu, 15 Dec 2011 19:23:21 +0000</pubDate>
			<dc:creator>Seth Rosen</dc:creator>
			<guid isPermaLink="false">435@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;We have just released a new version of our plugin which contains additional Spring support. We now show more connections in Class Diagrams for constructor-args and factory methods. Let us know if there are other Spring features you would like to see support for.&#60;/p&#62;
&#60;p&#62;Seth
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Not enough dependencies available to create a diagram</title>
			<link>http://www.architexa.com/forums/topic/not-enough-dependencies-available-to-create-a-diagram#post-433</link>
			<pubDate>Thu, 03 Nov 2011 19:38:56 +0000</pubDate>
			<dc:creator>RickBollinger</dc:creator>
			<guid isPermaLink="false">433@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;It is just me at this point. I am trying to learn SproutCore using an example, from the inside-out.&#60;/p&#62;
&#60;p&#62;Rick
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Not enough dependencies available to create a diagram</title>
			<link>http://www.architexa.com/forums/topic/not-enough-dependencies-available-to-create-a-diagram#post-432</link>
			<pubDate>Thu, 03 Nov 2011 17:59:26 +0000</pubDate>
			<dc:creator>Vineet Sinha</dc:creator>
			<guid isPermaLink="false">432@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;Rick, We have Javascript support but it requires higher support from us and is not part of the main plugin. We are deploying it for larger teams, if you guys are interested please e-mail me (vineet@architexa.com)&#60;/p&#62;
&#60;p&#62;Vineet&#60;br /&#62;
--&#60;br /&#62;
Founder, Architexa - &#60;a href=&#34;http://www.architexa.com&#34; rel=&#34;nofollow&#34;&#62;http://www.architexa.com&#60;/a&#62;&#60;br /&#62;
Understand &#38;amp; Document Code In Seconds
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Not enough dependencies available to create a diagram</title>
			<link>http://www.architexa.com/forums/topic/not-enough-dependencies-available-to-create-a-diagram#post-431</link>
			<pubDate>Thu, 03 Nov 2011 17:55:03 +0000</pubDate>
			<dc:creator>RickBollinger</dc:creator>
			<guid isPermaLink="false">431@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;I guess that is my problem. I am only using JavaScript. For some reason I thought it would work. I will have to keep looking. If there is a suggestion, I would be glad to hear it.&#60;/p&#62;
&#60;p&#62;Rick
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Not enough dependencies available to create a diagram</title>
			<link>http://www.architexa.com/forums/topic/not-enough-dependencies-available-to-create-a-diagram#post-430</link>
			<pubDate>Thu, 03 Nov 2011 15:38:27 +0000</pubDate>
			<dc:creator>Abhishek Rakshit</dc:creator>
			<guid isPermaLink="false">430@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;Hey Rick,&#60;/p&#62;
&#60;p&#62;To create diagrams Architexa uses Java classes compiled using the Eclipse JDT. The &#34;Not enough dependencies&#34; message mostly shows up when Architexa can't find the classes in your workspace. &#60;/p&#62;
&#60;p&#62;It will be helpful for us to figure out the problem if you could provide some more information:&#60;br /&#62;
a) What are you selecting and asking for the Layered Diagram?&#60;br /&#62;
b) How many classes would you say you have in your project currently?&#60;br /&#62;
c) Are you using the Eclipse JDT builder to build your projects, or are you using Ant (does Ctrl+Shit+T work for you to find the classes)? &#60;/p&#62;
&#60;p&#62;The JScript plugin should not be causing issues and just FYI Architexa currently only supports Java.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Not enough dependencies available to create a diagram</title>
			<link>http://www.architexa.com/forums/topic/not-enough-dependencies-available-to-create-a-diagram#post-428</link>
			<pubDate>Thu, 03 Nov 2011 15:09:41 +0000</pubDate>
			<dc:creator>RickBollinger</dc:creator>
			<guid isPermaLink="false">428@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;I get this message while attempting to view a Layered Diagram. I have Eclipse 3.7 installed with the JScript plugin from SourceForge. The message says to consider Rebuilding the Architexa Index. This I have done with no complaints.&#60;/p&#62;
&#60;p&#62;I am using the free 30 license.&#60;/p&#62;
&#60;p&#62;Any ideas out there?&#60;/p&#62;
&#60;p&#62;Rick
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Making Code Easy to Understand &#8211; What Developers Want (a study)</title>
			<link>http://www.architexa.com/forums/topic/making-code-easy-to-understand-8211-what-developers-want-a-study#post-427</link>
			<pubDate>Fri, 07 Oct 2011 00:36:12 +0000</pubDate>
			<dc:creator>Vineet Sinha</dc:creator>
			<guid isPermaLink="false">427@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;I agree &#38;#8211; it is currently hard to maintain such documentation. We have actually built something that helps in doing that, and are slowly deploying various features to customers.&#60;/p&#62;
&#60;p&#62;What we are doing is intended to have very similar results as Mylyn Intent, and we have been seriously considering joining the project. However, you guys are taking a different approach than what we like and we currently have some concerns around the performance of such an approach.&#60;/p&#62;
&#60;p&#62;I figure we will have some good lessons learned over the next year &#38;#8211; and will then be able to merge them together. &#60;img src='http://blog.architexa.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /&#62; &#60;/p&#62;
&#60;p&#62;Lets stay in touch. &#60;/p&#62;
&#60;p&#62;Vineet&#60;br /&#62;
&#38;#8211;&#60;br /&#62;
President &#38;#038; CTO, Architexa&#60;br /&#62;
Understand &#38;#038; Document Code In Seconds&#60;/p&#62;</description>
		</item>
		<item>
			<title>Making Code Easy to Understand &#8211; What Developers Want (a study)</title>
			<link>http://www.architexa.com/forums/topic/making-code-easy-to-understand-8211-what-developers-want-a-study#post-426</link>
			<pubDate>Fri, 07 Oct 2011 00:17:07 +0000</pubDate>
			<dc:creator>Alex Lagarde</dc:creator>
			<guid isPermaLink="false">426@http://www.architexa.com/forums/</guid>
			<description></description>
		</item>
		<item>
			<title>Making Code Easy to Understand &#8211; What Developers Want (a study)</title>
			<link>http://www.architexa.com/forums/topic/making-code-easy-to-understand-8211-what-developers-want-a-study#post-425</link>
			<pubDate>Fri, 07 Oct 2011 00:15:28 +0000</pubDate>
			<dc:creator>anonymous</dc:creator>
			<guid isPermaLink="false">425@http://www.architexa.com/forums/</guid>
			<description></description>
		</item>
		<item>
			<title>Making Code Easy to Understand &#8211; What Developers Want (a study)</title>
			<link>http://www.architexa.com/forums/topic/making-code-easy-to-understand-8211-what-developers-want-a-study#post-424</link>
			<pubDate>Wed, 31 Aug 2011 13:14:50 +0000</pubDate>
			<dc:creator>Chris Chedgey</dc:creator>
			<guid isPermaLink="false">424@http://www.architexa.com/forums/</guid>
			<description></description>
		</item>
		<item>
			<title>Why People Fail With UML Diagrams</title>
			<link>http://www.architexa.com/forums/topic/why-people-fail-with-uml-diagrams#post-423</link>
			<pubDate>Fri, 26 Aug 2011 14:47:34 +0000</pubDate>
			<dc:creator>Vineet Sinha</dc:creator>
			<guid isPermaLink="false">423@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;Forza, Yeah, knowledge is important. But some of the best UML tools have tried to use that to take the easy way out and just put out a lot of it (via user guides). &#60;/p&#62;
&#60;p&#62;I think it is more important now to focus on the main use-cases (like what developers need) and make sure that those parts are easy and intuitive to use.&#60;/p&#62;</description>
		</item>
		<item>
			<title>Why People Fail With UML Diagrams</title>
			<link>http://www.architexa.com/forums/topic/why-people-fail-with-uml-diagrams#post-422</link>
			<pubDate>Fri, 26 Aug 2011 14:41:37 +0000</pubDate>
			<dc:creator>anonymous</dc:creator>
			<guid isPermaLink="false">422@http://www.architexa.com/forums/</guid>
			<description></description>
		</item>
		<item>
			<title>Performance and Functionality Update</title>
			<link>http://www.architexa.com/forums/topic/performance-and-functionality-update#post-421</link>
			<pubDate>Thu, 18 Aug 2011 17:03:09 +0000</pubDate>
			<dc:creator>Seth Rosen</dc:creator>
			<guid isPermaLink="false">421@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;In this release we have improved the performance of multiple menus, including context menus. We have added better handling of Inheritence relationships in Class Diagrams. Layout improvements have been done to the Hide Package Command in class diagrams.&#60;br /&#62;
Also many user reported bugs have been fixed (element delete issue in Sequence diagram, Class Diagram Layout, etc)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Making Code Easy to Understand &#8211; What Developers Want (a study)</title>
			<link>http://www.architexa.com/forums/topic/making-code-easy-to-understand-8211-what-developers-want-a-study#post-419</link>
			<pubDate>Sat, 30 Jul 2011 19:26:37 +0000</pubDate>
			<dc:creator>Vineet Sinha</dc:creator>
			<guid isPermaLink="false">419@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;Definitely hoping for more understandable code, as well as tools to help understand code, and more tips on making code easy to read.&#60;/p&#62;
&#60;p&#62;-Vineet&#60;/p&#62;
&#60;p&#62;ps: If you have any such resources that you want to post here, or if you want to write something we will appreciate a note.&#60;/p&#62;</description>
		</item>
		<item>
			<title>Making Code Easy to Understand &#8211; What Developers Want (a study)</title>
			<link>http://www.architexa.com/forums/topic/making-code-easy-to-understand-8211-what-developers-want-a-study#post-418</link>
			<pubDate>Sat, 30 Jul 2011 19:09:50 +0000</pubDate>
			<dc:creator>Developer Dude</dc:creator>
			<guid isPermaLink="false">418@http://www.architexa.com/forums/</guid>
			<description></description>
		</item>
		<item>
			<title>Making Code Easy to Understand &#8211; What Developers Want (a study)</title>
			<link>http://www.architexa.com/forums/topic/making-code-easy-to-understand-8211-what-developers-want-a-study#post-417</link>
			<pubDate>Thu, 28 Jul 2011 16:05:09 +0000</pubDate>
			<dc:creator>Seth Rosen</dc:creator>
			<guid isPermaLink="false">417@http://www.architexa.com/forums/</guid>
			<description>&#60;p&#62;I know of some tools which does allow one to create diagrams from javadoc but I am yet to find a tool effective enough to create useful diagrams automatically. If you could point out some example/link of a good tool to create such diagrams well, do let me know. In my experience some human input is invariably necessary to create something useful for a larger audience.&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

